Frost/Unholy DK 4.2 Pre-Raid Gear Guide
EDIT: Updated for 4.2!
• Item level 359 items that are now purchasable with Justice Points (used to cost Valor Points)
• New Firelands Bind on Equip items
• Avengers of Hyjal reputation items
• Items purchased from Molten Front NPCs (unlocked by doing daily quests)
PVP gear HAS NOT been updated because I don't fully know what the changes are. Apparently ilvl 352 Bloodthirsty gear is gone and there's new crafted PVP gear? Will look into this later.
Previously, I made a list of every decent Cataclysm weapon available to Death Knights. But what about armor, rings and trinkets? Look no further - here is a complete pre-raid gear list for every item slot, of the best quest/reputation/crafted/dungeon gear you can get as a Frost or Unholy DK before setting foot into the new raids. (Sorry Blood players - I don't tank, so these armor lists don't have any gear with defensive stats.)
I only included anything with at least a 318 item level (blue-quality quest rewards from Deepholm/green-quality rewards from Twilight Highlands). You will need better than this for raiding, but to get properly geared you'll want to grind reputation and run Heroics, and to run Heroics you'll need to gear up suitably. When you start in on Heroics you probably shouldn't have more than a few 318 pieces - try to fill out your slots with reputation blues or regular dungeon drops. If there is a particularly weak piece of gear you want to replace, it should be easy to look on the chart and find an appropriate upgrade.
There are also links to the previous weapon lists for easy reference.
Hands | Waist | Legs | Feet | Finger | Relic | Trinket
Previous DK gear guides:
One-Handed Weapons | Two-Handed Weapons
Head
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Helm of Verdant Explosion | 318 | Head | 233 | - | - | 171 | 129 | - | - | Quest (Twilight Highlands) |
Helm of Vicious Direction | 325 | Head | 249 | - | 158 | - | 171 | - | - | ??? |
Redsteel Helm | 333 | Head | 208 | Meta • +30 Str | 138 | - | - | - | 158 | Blacksmithing |
Bloodied Pyrium Helm | 339 | Head | 283 | - | - | - | - | - | 189 | Blacksmithing |
Anomuran Helm (H) | 346 | Head | 242 | Meta • +30 Crit | 162 | - | - | 182 | - | Boss (H. Throne of the Tides) |
Helm of Easeful Death | 346 | Head | 242 | Meta • +30 Mast | - | - | 162 | 182 | - | Justice Points x2200 |
Stonemason’s Helm (H) | 346 | Head | 242 | Meta • +30 Str | 142 | - | 202 | - | - | Boss (H. Deadmines) |
Bloodthirsty Gladiator's Dreadplate Helm | 352 | Head | 260 | Meta • +30 Resil | - | - | - | 153 | - | Honor Points x2200 |
Roaring Mask of Bethekk | 353 | Head | 263 | Meta • +30 Crit | 192 | - | 175 | - | - | Boss (Zul'Gurub) |
Reinforced Bio-Optic Killshades | 359 | Head | 301 | Meta Cog Cog +20 Str | - | - | - | - | - | Engineering |
Vicious Gladiator's Dreadplate Helm | 365 | Head | 301 | Meta • +30 Resil | - | - | - | 181 | - | Conquest Points x2200 |
Neck
Name | ilvl | Slot | Str | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|
Amulet of Reconstruction | 318 | Neck | 130 | 82 | - | 89 | - | - | Quest (Deepholm) |
Nightmare Choker | 318 | Neck | 130 | 76 | - | - | - | 93 | Quest (Twilight Highlands) |
Necklace of the Dead City | 325 | Neck | 138 | - | - | 101 | 77 | - | Quest (Uldum) |
Seedling Pod | 333 | Neck | 149 | - | 100 | 100 | - | - | Zone Drop (Halls of Origination) |
Baroness Silverlaine’s Locket (H) | 346 | Neck | 168 | - | 112 | - | 112 | - | Boss (H.Shadowfang Keep) |
Choker of the Pure Heart | 346 | Neck | 168 | 107 | 116 | - | - | - | 2011 Love Is In The Air (?) |
Pendant of Quiet Breath | 346 | Neck | 168 | 112 | - | - | - | 112 | Justice Points x1250 |
Red Sky Pendant (H) | 346 | Neck | 168 | 112 | - | - | 112 | - | Boss (H.Vortex Pennacle) |
Seedling Pod (H) | 346 | Neck | 168 | - | 112 | 112 | - | - | Boss (H.Halls of Origination) |
Bloodthirsty Gladiator's Choker of Accuracy | 352 | Neck | 178 | - | 119 | - | - | - | Honor Points x1250 |
Bloodthirsty Gladiator's Choker of Proficiency | 352 | Neck | 178 | - | - | - | - | 119 | Honor Points x1250 |
Buc-Zakai Choker | 359 | Neck | 190 | - | - | 127 | 127 | - | Bind on Equip |
Gift of Nadun | 359 | Neck | 190 | 127 | - | 127 | - | - | Ramkahen (Exalted) |
Fireheart Necklace | 365 | Neck | 201 | - | - | - | 131 | 136 | The Molten Front (Zen'Vorka) |
Vicious Gladiator's Choker of Accuracy | 365 | Neck | 201 | - | 134 | - | - | - | Conquest Points x1250 |
Vicious Gladiator's Choker of Proficiency | 365 | Neck | 201 | - | - | - | - | 134 | Conquest Points x1250 |
Firebound Gorget | 378 | Neck | 173 | - | - | - | 227 | 115 | Bind on Equip |
Shoulder
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Gatecrasher Shoulderguards | 318 | Shoulder | 173 | - | 117 | - | 112 | - | - | Horde Quest (Twilight Highlands) |
Shredder-Salvage Spaulders | 318 | Shoulder | 173 | - | - | - | - | 104 | 122 | Horde Quest (Twilight Highlands) |
Signal Smoke Shoulderpads | 318 | Shoulder | 173 | - | 117 | - | 112 | - | - | Alliance Quest (Twilight Highlands) |
Song-Reflecting Spaulders | 318 | Shoulder | 173 | - | 117 | - | 112 | - | - | Alliance Quest (Twilight Highlands) |
Redsteel Shoulders | 325 | Shoulder | 185 | - | - | - | 123 | - | 123 | Blacksmithing |
Bloodied Pyrium Shoulders | 339 | Shoulder | 210 | - | - | - | - | - | 140 | Blacksmithing |
Missing Diplomat’s Pauldrons (H) | 346 | Shoulder | 205 | • +10 Str | 150 | - | - | 130 | - | Boss (H. Deadmines) |
Pauldrons of the High Requiem | 346 | Shoulder | 205 | • +10 Exp | - | 111 | - | - | 161 | Justice Points x1650 |
Raz’s Pauldrons (H) | 346 | Shoulder | 205 | • +10 Hit | - | 111 | - | 161 | - | Boss (H. Blackrock Caverns) |
Bloodthirsty Gladiator's Dreadplate Shoulders | 352 | Shoulder | 218 | • +10 Str | - | - | - | - | 138 | Honor Points x1650 |
Skullpiercer Pauldrons | 353 | Shoulder | 220 | • +10 Exp | 152 | - | - | 148 | - | Boss (Zul'Aman) |
Vicious Gladiator's Dreadplate Shoulders | 365 | Shoulder | 248 | • +10 Str | - | - | - | - | 159 | Conquest Points x1650 |
Back
Name | ilvl | Slot | Str | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|
Cloak of Rich Anger | 325 | Back | 138 | - | - | 92 | 92 | - | Bind on Equip |
Cloak of the Red Flight | 333 | Back | 149 | 83 | 110 | - | - | - | Quest (Twilight Highlands) |
Geordan’s Cloak | 333 | Back | 149 | 107 | 87 | - | - | - | Boss (Lost City of the Tol’vir) |
Shroud of the Dead | 333 | Back | 149 | 100 | - | - | 100 | - | Ramkahen (Honored) |
Burned Gatherings (H) | 346 | Back | 120 | - | 98 | - | 168 | - | Boss (H. Blackrock Caverns) |
Eagle Ray Cloak (H) | 346 | Back | 168 | - | - | 112 | 112 | - | Boss (H. Throne of the Tides) |
Geordan’s Cloak (H) | 346 | Back | 168 | 120 | 98 | - | - | - | Boss (H. Lost City of the Tol’vir) |
Shadow of the Past (H) | 346 | Back | 168 | 112 | - | 112 | - | - | Boss (H. Deadmines) |
Name | ilvl | Slot | Str | Crit | Hit | Hast | Mast | Exp | Source |
Skin of Stone (H) | 346 | Back | 168 | 112 | - | - | 112 | - | Zone Drop (H. Stonecore)(?) |
Bloodthirsty Gladiator's Cloak of Alacrity | 352 | Back | 178 | - | - | 119 | - | - | Honor Points x1250 |
Bloodthirsty Gladiator's Cloak of Prowess | 352 | Back | 178 | - | - | - | 119 | - | Honor Points x1250 |
Hex Lord's Bloody Cloak | 353 | Back | 180 | - | - | 117 | 122 | - | Boss (Zul'Aman) |
The Frost Lord's Battle Shroud | 353 | Back | 180 | 120 | - | - | - | 120 | Midsummer Fire Festival 2011 |
Drape of Inimitable Fate | 359 | Back | 190 | 127 | - | 127 | - | - | Bind on Equip |
Floating Web | 359 | Back | 190 | - | - | - | 127 | 127 | Justice Points x1250 |
Mantle of Fury | 365 | Back | 201 | 134 | - | 134 | - | - | Quest |
Vicious Gladiator's Cloak of Alacrity | 365 | Back | 201 | - | - | 134 | - | - | Conquest Points x1250 |
Vicious Gladiator's Cloak of Prowess | 365 | Back | 201 | - | - | - | 134 | - | Conquest Points x1250 |
Bladed Flamewrath Cover | 378 | Back | 227 | - | - | 173 | - | 115 | Avengers of Hyjal (Friendly) |
Chest
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Breastplate of the Risen Land | 333 | Chest | 268 | - | 178 | - | - | 178 | - | Boss (Halls of Origination) |
Flynn’s Favorite Chestplate | 333 | Chest | 268 | - | - | - | 148 | 196 | - | Alliance Quest (Twilight Highlands) |
Skyshredder Battleplate | 333 | Chest | 268 | - | - | - | 148 | 196 | - | Horde Quest (Twilight Highlands) |
Harbinger’s Breastplate | 333 | Chest | 268 | - | 178 | - | - | 178 | - | Bind on Equip |
Redsteel Breastplate | 333 | Chest | 268 | - | - | - | 178 | 178 | - | Blacksmithing |
Bloodied Pyrium Breastplate | 339 | Chest | 283 | - | - | - | - | 189 | - | Blacksmithing |
Breastplate of Raging Fury | 346 | Chest | 262 | •• +20 Crit | 192 | 172 | - | - | - | Justice Points x2200 |
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
Breastplate of the Risen Land (H) | 346 | Chest | 262 | •• +20 Crit | 202 | - | - | 162 | - | Boss (H. Halls of Origination) |
Lord Walden’s Breastplate (H) | 346 | Chest | 262 | •• +20 Haste | - | - | 162 | 202 | - | Boss (H. Shadowfang Keep) |
Phantom Armor (H) | 346 | Chest | 262 | •• +20 Str | 172 | - | - | 192 | - | Boss (H. Shadowfang Keep) |
Bloodthirsty Gladiator's Dreadplate Chestpiece | 352 | Chest | 280 | •• +20 Resil | 173 | - | - | - | - | Honor Points x2200 |
Chestplate of Hubris | 353 | Chest | 283 | •• +20 Str | 204 | - | 186 | - | - | Boss (Zul'Aman) |
Elementium Deathplate | 359 | Chest | 341 | • +10 Str | 228 | - | - | 228 | - | Blacksmithing |
Magma Plated Battleplate | 359 | Chest | 301 | •• +20 Str | 228 | - | 188 | - | - | Justice Points x2200 |
Vicious Gladiator's Dreadplate Chestpiece | 365 | Chest | 321 | •• +20 Resil | 201 | - | - | - | - | Conquest Points x2200 |
Wrist
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Awestruck Bracers | 318 | Wrist | 130 | - | - | 72 | 95 | - | - | Horde Quest (Orgrimmar) |
Scavenger Bracers | 318 | Wrist | 130 | - | - | 72 | 95 | - | - | Alliance Quest (Stormwind) |
Bracers of Gleaming Shards | 318 | Wrist | 130 | - | 87 | - | - | - | 87 | Quest (Twilight Highlands) |
Alpha Bracers | 333 | Wrist | 129 | • +10 Mast | - | 80 | - | 100 | - | Boss (Halls of Origination) |
Bloodied Pyrium Bracers | 339 | Wrist | 158 | - | - | 105 | - | - | - | Blacksmithing |
Alpha Bracers (H) | 346 | Wrist | 148 | • +10 Mast | - | 92 | - | 112 | - | Boss (H. Halls of Origination) |
Bracers of Cooled Anger (H) | 346 | Wrist | 168 | - | 112 | - | - | - | 112 | Boss (H. Blackrock Caverns) |
Terborus’s Rotating Bands | 346 | Wrist | 148 | • +10 Mast | - | 92 | - | 112 | - | Rare Spawn Bind on Equip |
Bloodthirsty Gladiator's Armplates of Alacrity | 352 | Wrist | 178 | - | - | - | 119 | - | - | Honor Points x1250 |
Bloodthirsty Gladiator's Armplates of Proficiency | 352 | Wrist | 178 | - | - | - | - | - | 119 | Honor Points x1250 |
Deathcharged Wristguards | 353 | Wrist | 180 | - | 111 | - | - | - | 125 | Boss (Zul'Gurub) |
Vicious Gladiator's Armplates of Alacrity | 365 | Wrist | 201 | - | - | - | 134 | - | - | Conquest Points x1250 |
Vicious Gladiator's Armplates of Proficiency | 365 | Wrist | 201 | - | - | - | - | - | 134 | Conquest Points x1250 |
Gigantiform Bracers | 378 | Wrist | 227 | - | - | 115 | - | 173 | - | Bind on Equip |
Hands
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Coregrip Gauntlets | 318 | Hands | 173 | - | 120 | - | 107 | - | - | Alliance Quest (Twilight Highlands) |
Heartblood Gauntlets | 318 | Hands | 173 | - | 120 | - | 107 | - | - | Horde Quest (Twilight Highlands) |
Klem’s Rusted Gauntlets | 318 | Hands | 173 | - | - | - | - | 115 | 115 | Horde Quest (Twilight Highlands) |
Klem’s Rusted Gauntlets | 318 | Hands | 173 | - | - | - | - | 115 | 115 | Alliance Quest (Twilight Highlands) |
Endwyn’s Flickering Gauntlets | 325 | Hands | 185 | - | 108 | - | 132 | - | - | Bind on Equip |
Bloodied Pyrium Gauntlets | 339 | Hands | 210 | - | - | - | 140 | - | - | Blacksmithing |
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
Gauntlets of Rattling Bones | 346 | Hands | 205 | • +10 Crit | 150 | - | 130 | - | - | Dragonmaw Clan (Revered) |
Gryphon Talon Gauntlets | 346 | Hands | 205 | • +10 Crit | 150 | - | 130 | - | - | Wildhammer Clan (Revered) |
Gear-Marked Gauntlets (H) | 346 | Hands | 205 | • +10 Haste | - | - | 150 | 130 | - | Boss (H. Deadmines) |
Hematite Plate Gloves (H) | 346 | Hands | 205 | • +10 Haste | 131 | - | 141 | - | - | Boss (H. Stonecore) |
Reaping Gauntlets | 346 | Hands | 205 | • +10 Str | 111 | - | - | 161 | - | Justice Points x1650 |
Bloodthirsty Gladiator's Dreadplate Gauntlets | 352 | Hands | 218 | • +10 Str | - | 138 | - | - | - | Honor Points x1650 |
Plunderer's Gauntlets | 353 | Hands | 220 | • +10 Str | - | - | 137 | - | 158 | Boss (Zul'Gurub) |
Magma Plated Gauntlets | 359 | Hands | 233 | • +10 Str | - | - | 169 | 149 | - | Justice Points x1650 |
Vicious Gladiator's Dreadplate Gauntlets | 365 | Hands | 248 | • +10 Str | - | 159 | - | - | - | Conquest Points x1650 |
Fists of Fury | 378 | Hands | 282 | • +10 Str | 197 | 187 | - | - | - | Blacksmithing |
Waist
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Gryphon-Seeker Waistplate | 318 | Waist | 173 | - | - | - | 125 | 98 | - | Alliance Quest (Twilight Highlands) |
Krazzworks Climbing Belt | 318 | Waist | 173 | - | - | - | 125 | 98 | - | Horde Quest (Twilight Highlands) |
Stoutwaist Girdle | 318 | Waist | 173 | - | - | 98 | - | 125 | - | Alliance Quest (Twilight Highlands) |
Skyfallen Plate Belt | 318 | Waist | 173 | - | - | 98 | - | 125 | - | Horde Quest (Twilight Highlands) |
Belt of the Forgemaster | 333 | Waist | 199 | - | 133 | - | 133 | - | - | Boss (Grim Batol) |
Bloodied Pyrium Belt | 339 | Waist | 210 | - | - | - | 140 | - | - | Blacksmithing |
Beech Green Belt | 346 | Waist | 205 | • +10 Mast | 130 | - | - | 150 | - | Justice Points x1650 |
Belt of the Forgemaster (H) | 346 | Waist | 205 | • +10 Haste | 130 | - | 150 | - | - | Boss (H. Grim Batol) |
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
Garr’s Girdle of Memories | 346 | Waist | 225 | - | 150 | - | - | 150 | - | Bind on Equip |
Bloodthirsty Gladiator's Girdle of Cruelty | 352 | Waist | 218 | • +10 Str | 138 | - | - | - | - | Honor Points x1650 |
Bloodthirsty Gladiator's Girdle of Prowess | 352 | Waist | 218 | • +10 Str | - | - | - | 138 | - | Honor Points x1650 |
Belt of the Ferocious Wolf | 359 | Waist | 233 | • +10 Str | 149 | - | - | 169 | - | Guardians of Hyjal (Exalted) |
Elementium Girdle of Pain | 359 | Waist | 253 | • +10 Str | - | 169 | 169 | - | - | Blacksmithing |
Garr's Reinforced Girdle of Memories | 359 | Waist | 253 | - | 169 | - | - | 169 | - | Rare Spawn Bind on Equip |
Rickety Belt | 365 | Waist | 248 | • +10 Crit | - | - | 188 | - | 139 | The Molten Front (Damek Bloombeard) |
Vicious Gladiator's Girdle of Cruelty | 365 | Waist | 248 | • +10 Str | 159 | - | - | - | - | Conquest Points x1650 |
Vicious Gladiator's Girdle of Prowess | 365 | Waist | 248 | • +10 Str | - | - | - | 159 | - | Conquest Points x1650 |
Cinch of the Flaming Ember | 378 | Waist | 282 | • +10 Str | 230 | 133 | - | - | - | Avengers of Hyjal (Honored) |
Legs
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Fungus-Stained Legplates | 318 | Legs | 233 | - | - | - | 175 | 122 | - | Horde Quest (Deepholm) |
Lava-Melted Legplates | 318 | Legs | 233 | - | - | 175 | - | - | 122 | Quest (Twilight Highlands) |
Legguards of Samophlangination | 318 | Legs | 233 | - | 151 | - | 158 | - | - | Horde Quest (Azshara) |
Legplates of Remnants | 318 | Legs | 233 | - | 151 | - | 158 | - | - | Alliance Quest (Twilight Highlands) |
Redsteel Legguards | 325 | Legs | 249 | - | 166 | - | - | 166 | - | Blacksmithing |
Offline Greaves | 333 | Legs | 268 | - | 191 | - | - | - | 157 | Quest (Halls of Origination) |
Bloodied Pyrium Legguards | 339 | Legs | 283 | - | - | 189 | - | - | - | Blacksmithing |
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
Alpheus Legguards | 346 | Legs | 262 | • • +20 Str | 196 | 157 | - | - | - | Zone Drop (Throne of the Tides) |
Greaves of Gallantry | 346 | Legs | 262 | • • +20 Str | 182 | - | 182 | - | - | Justice Points x2200 |
Legguards of Winnowing Wind (H) | 346 | Legs | 262 | • • +20 Mast | 167 | - | - | 185 | - | Boss (H. Vortex Pinnacle) |
Bloodthirsty Gladiator's Dreadplate Legguards | 352 | Legs | 280 | • • +20 Resil | - | - | 173 | - | - | Honor Points x2200 |
Jungle Striders | 353 | Legs | 283 | • • +20 Haste | - | - | 199 | - | 190 | Boss (Zul'Aman) |
Corefire Legplates | 359 | Legs | 301 | • • +20 Haste | - | 188 | 228 | - | - | Bind on Equip |
Magma Plated Legplates | 359 | Legs | 301 | • • +20 Haste | - | 188 | - | 228 | - | Justice Points x2200 |
Vicious Gladiator's Dreadplate Legguards | 365 | Legs | 321 | • • +20 Resil | - | - | 201 | - | - | Conquest Points x2200 |
Feet
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Statue Climbers | 325 | Feet | 185 | - | - | - | 120 | - | 125 | Quest (Uldum) |
Greaves of Wu the Elder | 333 | Feet | 199 | - | 142 | 116 | - | - | - | Zone Drop (Lost City of the Tol’vir) |
Treads of Terror | 333 | Feet | 199 | - | 135 | 129 | - | - | - | Horde Quest (Twilight Highlands) |
Treads of Terror | 333 | Feet | 199 | - | 135 | 129 | - | - | - | Alliance Quest (Twilight Highlands) |
Bloodied Pyrium Boots | 339 | Feet | 210 | - | - | 140 | - | - | - | Blacksmithing |
Greaves of Wu the Elder (H) | 346 | Feet | 205 | • +10 Crit | 141 | 131 | - | - | - | Boss (H. Lost City of the Tol’vir) |
Waywatcher’s Boots | 346 | Feet | 205 | • +10 Str | 150 | - | 130 | - | - | Guardians of Hyjal (Revered) |
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
Bloodthirsty Gladiator's Warboots of Alacrity | 352 | Feet | 218 | • +10 Resil | - | - | 138 | - | - | Honor Points x1650 |
Bloodthirsty Gladiator's Warboots of Cruelty | 352 | Feet | 218 | • +10 Resil | 138 | - | - | - | - | Honor Points x1650 |
Skullcrusher Warboots | 353 | Feet | 220 | • +10 Str | - | 148 | - | 150 | - | Boss (Zul'Aman) |
Treads of Savage Beatings | 359 | Feet | 233 | • +10 Crit | 169 | - | - | 149 | - | Bind on Equip |
Woe Breeder's Boots | 359 | Feet | 233 | • +10 Crit | 169 | - | 149 | - | - | Bind on Equip |
Vicious Gladiator's Warboots of Alacrity | 365 | Feet | 248 | • +10 Resil | - | - | 159 | - | - | Conquest Points x1650 |
Vicious Gladiator's Warboots of Cruelty | 365 | Feet | 248 | • +10 Resil | 159 | - | - | - | - | Conquest Points x1650 |
Arachnaflame Treads | 378 | Feet | 282 | • +10 Str | 202 | - | 182 | - | - | Bind on Equip |
Warboots of Mighty Lords | 378 | Feet | 282 | • +10 Str | 187 | 197 | - | - | - | Blacksmithing |
Finger
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Dark-Eye Ring | 318 | Finger | 130 | - | 72 | - | - | 95 | - | Alliance Quest (Twilight Highlands) |
Shard-Heart Ring | 318 | Finger | 130 | - | 72 | - | - | 95 | - | Horde Quest (Twilight Highlands) |
Circle of Bone | 333 | Finger | 149 | - | - | 100 | 100 | - | - | Boss (Grim Batol) |
Galrond’s Band | 333 | Finger | 149 | - | 100 | - | - | 100 | - | Guardians of Hyjal (Honored) |
Nova Band | 333 | Finger | 149 | - | 100 | 100 | - | - | - | Boss (Halls of Origination) |
Ring of the Darkest Day | 333 | Finger | 149 | - | 87 | - | - | 107 | - | Boss (Lost City of the Tol’vir) |
Umbriss Band | 333 | Finger | 114 | - | - | 76 | - | 149 | - | Boss (Grim Batol) |
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
Circle of Bone (H) | 346 | Finger | 168 | - | - | 112 | 112 | - | - | Boss (H. Grim Batol) |
Gorsik’s Band of Shattering | 346 | Finger | 168 | - | 112 | - | 112 | - | - | Therazane (Revered) |
Nova Band (H) | 346 | Finger | 168 | - | 112 | 112 | - | - | - | Boss (H. Halls of Origination) |
Red Rock Band | 346 | Finger | 120 | - | - | - | - | 168 | 98 | Ramkahen (Revered) |
Ring of the Darkest Day (H) | 346 | Finger | 168 | - | 98 | - | - | 120 | - | Boss (H. Lost City of the Tol’vir) |
Signet of Transformation (H) | 346 | Finger | 168 | - | - | - | 112 | 112 | - | Boss (H. Blackrock Caverns) |
Skyshard Ring (H) | 346 | Finger | 168 | - | 120 | - | - | - | 98 | Boss (H. Vortex Pinnacle) |
Umbriss Band (H) | 346 | Finger | 128 | - | - | 85 | - | 168 | - | Boss (H. Grim Batol) |
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
Bloodthirsty Gladiator's Signet of Accuracy | 352 | Finger | 178 | - | - | 119 | - | - | - | Honor Points x1250 |
Bloodthirsty Gladiator's Signet of Cruelty | 352 | Finger | 178 | - | 119 | - | - | - | - | Honor Points x1250 |
Band of the Gurubashi Berserker | 353 | Finger | 180 | - | - | 94 | - | - | 135 | Bind on Equip |
Ring of the Numberless Brood | 353 | Finger | 180 | - | - | - | 114 | 123 | - | Boss (Zul'Aman) |
Band of Bees | 359 | Finger | 190 | - | - | - | 127 | 127 | - | Justice Points x1250 |
Blauvelt's Family Crest | 359 | Finger | 190 | - | - | - | 127 | 127 | - | Bind on Equip |
Meteorite Ring | 365 | Finger | 201 | - | 151 | - | 105 | - | - | The Molten Front (Damek Bloombeard) |
Moon Blessed Band | 365 | Finger | 201 | - | 146 | 114 | - | - | - | The Molten Front (Ayla Shadowstorm) |
Vicious Gladiator's Signet of Accuracy | 365 | Finger | 201 | - | - | 134 | - | - | - | Conquest Points x1250 |
Vicious Gladiator's Signet of Cruelty | 365 | Finger | 201 | - | 134 | - | - | - | - | Conquest Points x1250 |
Obsidian Signet of the Avengers | 391 | Finger | 236 | • +10 Str | 195 | 110 | - | - | - | Avengers of Hyjal (Exalted) |
Relic
Name | ilvl | Slot | Str | Gems | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|
Ashes of Youth | 316 | Relic | 72 | • | - | - | - | 55 | 36 | Bind on Equip |
Etched Horn | 316 | Relic | 72 | • | - | - | - | 48 | 48 | Inscription Bind on Equip |
Blackblood Freedom Standard | 318 | Relic | 73 | • | - | - | - | 54 | 40 | Horde Quest (Twilight Highlands) |
Shore-Cleansing Standard | 318 | Relic | 73 | • | - | - | - | 54 | 40 | Alliance Quest (Twilight Highlands) |
Conch of Thundering Waves (H) | 346 | Relic | 95 | • | 60 | 65 | - | - | - | Boss (H. Throne of the Tides) |
Notched Jawbone | 346 | Relic | 95 | • | - | 63 | - | 63 | - | Inscription Bind on Equip |
Record of the Brotherhood’s End (H) | 346 | Relic | 95 | • | - | - | 63 | 63 | - | Boss (H. Deadmines) |
Bloodthirsty Gladiator's Relic of Conquest | 352 | Relic | 100 | • | 67 | - | - | - | - | Honor Points x700 |
Relic of Aggramar | 359 | Relic | 107 | • | 76 | - | - | - | 72 | Justice Points x700 |
Relic of Lo'Gosh | 365 | Relic | 114 | • | 84 | 61 | - | - | - | The Molten Front (Varlan Highbough) |
Vicious Gladiator's Relic of Conquest | 365 | Relic | 114 | • | 76 | - | - | - | - | Conquest Points x700 |
Trinket
Some explanations: Stat refers to a trinket's static, constant benefit.Proc/Buff refers to the temporary buff that you gain by using or proccing the trinket.
Duration/Trigger/CD (cooldown) all refer to conditions of the temporary buff. Trinkets lacking a usage cooldown are assumed to have internal cooldowns of 1 minute, since most internal cooldowns are still unknown.
EDIT: I have tested a few trinkets that I now possess, I seemed to get internal cooldowns of 1:45. The numbers have been changed to reflect this. Cooldowns I have personally tested will be colored yellow.
Buff/Min is the average stat gain of the temporary benefit per minute, if you were using it to its full potential (using/proccing it at every opportunity). For example, if a trinket proc gave you +1000 Strength for 30 seconds, with a minute cooldown, the average benefit per minute would be +500 Strength.
Name | ilvl | Stat | Proc/Buff | Duration | Trigger | CD | Buff/Min | Source |
---|---|---|---|---|---|---|---|---|
Magnetite Mirror | 316 | +215 Exp | +1075 Str | 15 sec | Use | 1 min 30 sec | +179 Str | Boss (Stonecore) |
Shrine-Cleansing Purifier | 318 | +219 Str | +1314 Haste | 20 sec | Melee crit | 1 min 45 sec | +250 Haste | Horde Quest (Twilight Highlands) |
Tank-Commander Insignia | 318 | +219 Str | +1314 Haste | 20 sec | Melee crit | 1 min 45 sec | +250 Haste | Alliance Quest (Twilight Highlands) |
Harrison’s Insignia of Panache | 325 | +234 Str | +918 Mast | 20 sec | Melee attack | 1 min 45 sec | +175 Mast | Quest (Uldum) |
Baradin Footman's Tags | 333 | +252 Mast | Pet | ? | Use | 6 min | N/A | Baradin's Wardens (Honored) |
Baradin Grunt's Talisman | 333 | +252 Mast | Pet | ? | Use | 6 min | N/A | Hellscream's Reach (Honored) |
Elementium Dragonling | 333 | +252 Mast | Pet | 1 min | Use | 5 min | N/A | Engineering |
Name | ilvl | Stat | Proc/Buff | Duration | Trigger | CD | Buff/Min | Source |
Heart of Solace | 333 | +252 Haste | +1512 Str | 20 sec | Melee attack | 1 min 45 sec | +288 Str | Boss (Lost City of the Tol’vir) |
Mark of Khardros | 333 | +252 Str | +1260 Mast | 15 sec | Use | 1 min 30 sec | +210 Mast | Boss (Grim Batol) |
Right Eye of Rajh | 333 | +252 Hit | +1512 Str | 10 sec | Melee crit | ? | ? | Boss (Halls of Origination) |
Soul's Anguish | 333 | +252 Hit | +765 Str | 15 Sec | Use | 1 min 30 sec | +127.5 Str | Bind on Equip |
