Death Knight Two-Handed weapon list (pre-raid)
Last time I listed all the shiny new Strength one-handed weapons that were now available in Cataclysm. However, if you're any other type of Death Knight, you want to use a big heavy two-handed sword, mace or axe. Here's all the pre-raid two-handers available.
Name | ilvl | Type | DPS | Spd | Str | Crit | Hit | Hast | Mast | Exp | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Poisonfire Greatsword | 272 | 2h Sword | 279.6 | 3.30 | 152 | - | - | - | 152 | - | Quest (Mt. Hyjal) |
Heartcrush Greathammer | 272 | 2h Mace | 279.6 | 3.30 | 152 | 101 | - | 101 | - | - | Quest (Mt. Hyjal) |
Grimhorn Pummeler | 272 | 2h Mace | 279.6 | 3.30 | 152 | - | - | - | 89 | 109 | Quest (Abyssal Depths) |
Glovaal’s Choppink Svord | 272 | 2h Sword | 279.6 | 3.30 | 152 | 116 | - | 77 | - | - | Alliance Quest (Abyssal Depths) |
Captain Verne’s Splitter | 272 | 2h Sword | 279.6 | 3.30 | 152 | 116 | - | 77 | - | - | Horde Quest (Abyssal Depths) |
Draenic Shacklebreaker | 272 | 2h Mace | 279.6 | 3.30 | 152 | - | - | - | 89 | 109 | Quest (Abyssal Depths) |
Barnacle-Coated Greataxe | 272 | 2h Axe | 279.6 | 3.30 | 152 | - | 99 | 103 | - | - | Quest (Kelp’thar Forest) |
Energon Greatmace | 289 | 2h Mace | 324.7 | 3.30 | 178 | - | - | 96 | - | 132 | Quest (Deepholm) |
Rage-Possessed Greatsword | 292 | 2h Sword | 333.9 | 3.80 | 183 | - | - | 122 | 122 | - | Bind on Equip |
Name | ilvl | Type | DPS | Spd | Str | Crit | Hit | Hast | Mast | Exp | Source |
Whitefin Axe | 308 | 2h Axe | 387.6 | 3.60 | 212 | 152 | - | 124 | - | - | Boss (Throne of the Tides) |
Termination Axe | 308 | 2h Axe | 387.6 | 3.60 | 212 | 152 | - | 124 | - | - | Bind on Equip |
Ramkahen Ceremonial Hammer | 312 | 2h Mace | 402.3 | 3.30 | 220 | 151 | - | 140 | - | - | Quest (Uldum) |
Armagedillo’s Tail | 312 | 2h Mace | 402.3 | 3.30 | 220 | 151 | - | 140 | - | - | Rare Spawn Bind on Equip |
Sword of the Bottomless Pit | 316 | 2h Sword | 417.6 | 3.80 | 229 | - | - | 153 | 153 | - | Boss (Stonecore) |
Obsidium Executioner | 316 | 2h Sword | 417.6 | 3.50 | 229 | 153 | - | - | 153 | - | Blacksmithing |
Axe of Earthly Sundering | 318 | 2h Axe | 425.4 | 3.30 | 233 | 160 | - | - | 148 | - | Quest (Deepholm) |
Wild Hammer | 333 | 2h Mace | 489.2 | 3.60 | 268 | - | - | 178 | 178 | - | Boss (Grim Batol) |
Sorrow’s End | 333 | 2h Mace | 489.2 | 3.60 | 268 | - | - | 178 | 178 | - | Bind on Equip |
Name | ilvl | Type | DPS | Spd | Str | Crit | Hit | Hast | Mast | Exp | Source |
Oversized Oblique Ogre Obliterator | 333 | 2h Sword | 489.2 | 3.30 | 268 | 170 | - | 184 | - | - | Quest (Twilight Highlands) |
Wild Hammer (H) | 346 | 2h Mace | 552.2 | 3.60 | 302 | - | - | 202 | 202 | - | Boss (H. Grim Batol) |
Whitefin Axe (H) | 346 | 2h Axe | 552.2 | 3.60 | 302 | 216 | - | 177 | - | - | Boss (H. Throne of the Tides) |
Sword of the Bottomless Pit (H) | 346 | 2h Sword | 552.2 | 3.80 | 302 | - | - | 202 | 202 | - | Boss (H. Stonecore) |
Forged Elementium Mindcrusher | 346 | 2h Mace | 552.2 | 3.60 | 302 | 202 | - | - | - | 202 | Blacksmithing |
Foe Reaper (H) | 346 | 2h Mace | 552.2 | 3.60 | 302 | - | 202 | - | - | 202 | Boss (H. Deadmines) |
Blade of the Fearless | 346 | 2h Sword | 552.2 | 3.80 | 302 | 202 | - | - | - | 202 | Tol Barad (Revered) |
Arced War Axe | 346 | 2h Axe | 552.2 | 3.50 | 302 | 202 | - | - | - | 202 | Boss (H. Shadowfang Keep) |
Name | ilvl | Type | DPS | Spd | Str | Crit | Hit | Hast | Mast | Exp | Source |
Reforged Trollbane | 353 | 2h Axe | 589.4 | 3.60 | 323 | - | 189 | - | 231 | - | Zul'Aman Timed Run? |
Jeklik's Smasher | 353 | 2h Mace | 589.4 | 3.60 | 323 | 205 | - | - | 222 | - | Boss (Zul'Gurub) |
Vicious Gladiator's Bonegrinder | 359 | 2h Mace | 623.3 | 3.60 | 341 | 228 | - | - | - | - | Conquest Points x3400 |
Vicious Gladiator's Greatsword | 359 | 2h Sword | 623.3 | 3.60 | 341 | 228 | - | - | - | - | Conquest Points x3400 |
Zin’rokh, Destroyer of Worlds | 359 | 2h Sword | 623.3 | 3.80 | 341 | 238 | 216 | - | - | - | Archaeology |
Masterwork Elementium Deathblade | 365 | 2h Sword | 659.2 | 3.50 | 361 | - | - | 241 | 241 | - | Blacksmithing |
Post a Comment