5.2 Holy Paladin gear list
• Only ilvl 496+ gear (exception: Tier 14 LFR Sha-Touched weapons, 489 shields/off-hands)
• 5.2 Reputation gear YES (Shado-Pan = Shado-Pan Assault)
• 5.2 Crafted BoE gear YES
• 5.2 Trinkets NO (stats/procs too unique for a stat chart)
• Throne of Thunder LFR gear YES
• Throne of Thunder Heroic gear NO (come on, you don't need this list)
• Thunderforged gear NO (too random to plan for)
Hands | Waist | Legs | Feet | Finger
Shield/Off-hand | Weapon
Head
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
White Tiger Headguard | 496 | 983 | 695 | 695 | - | - | Meta • | 180 Int | Sha of Fear |
Casque of Expelled Corruption | 496 | 983 | 615 | - | 752 | - | Meta • | 180 Int | Protectors of the Endless |
Crown of Ranging Invasion | 496 | 983 | 480 | - | - | 830 | Meta • | 180 Int | Galleon |
Crown of Potentiated Birth LFR | 502 | 1054 | 883 | - | 515 | - | Meta • | 180 Int | Ji-Kun LFR |
Lightning Emperor's Headguard LFR | 502 | 1054 | 793 | 658 | - | - | Meta • | 180 Spir | Twin Consorts LFR |
Casque of Expelled Corruption | 503 | 1066 | 666 | - | 809 | - | Meta • | 180 Int | Elite Protectors of the Endless |
Haunted Steel Headcover | 522 | 1318 | 895 | - | - | 943 | Meta • | 180 Mast | Crafted BoE |
Crown of Potentiated Birth | 522 | 1318 | 1084 | - | 649 | - | Meta • | 180 Int | Ji-Kun |
Lightning Emperor's Headguard | 522 | 1318 | 980 | 817 | - | - | Meta • | 180 Spir | Twin Consorts |
Neck
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
Korven's Amber-Sealed Beetle | 496 | 682 | 399 | - | - | 487 | - | - | Wind Lord |
Stomphowl Pendant | 496 | 682 | 481 | - | 410 | - | - | - | Galleon |
Horridon's Tusk Fragment LFR | 502 | 720 | 410 | 522 | - | - | - | - | Horridon LFR |
Passionfire Choker LFR | 502 | 640 | 416 | - | - | 455 | • | 60 Crit | Twin Consorts LFR |
Soul Prism of Lei-Shen LFR | 502 | 560 | 468 | - | 285 | - | • • | 120 Spir | Lei Shen LFR |
Necklace of the Terra-Cotta Mender LFR | 502 | 640 | 468 | 393 | - | - | • | 60 Spir | ? LFR |
Horridon's Tusk Fragment | 522 | 868 | 494 | 629 | - | - | - | - | Horridon |
Passionfire Choker | 522 | 788 | 510 | - | - | 556 | • | 60 Crit | Twin Consorts |
Soul Prism of Lei-Shen | 522 | 708 | 580 | - | 360 | - | • • | 120 Spir | Lei Shen |
Necklace of the Terra-Cotta Mender | 522 | 788 | 573 | 482 | - | - | • | 60 Spir | ? |
Mender's Battletags | 522 | 868 | 480 | - | - | 637 | - | - | Shado-Pan (Neutral) |
Choker of Stygimolochy | 522 | 868 | 564 | - | 588 | - | - | - | Oondasta |
Shoulder
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
White Tiger Mantle | 496 | 829 | 553 | - | - | 561 | • | 60 Int | Lei Shi |
Spaulders of Primordial Growth LFR | 502 | 881 | 690 | - | 447 | - | • | 60 Spir | Primordius LFR |
Reconstructed Holy Shoulderplates LFR | 502 | 881 | - | 584 | 610 | - | • | 60 Int | ? LFR |
Lightning Emperor's Mantle LFR | 502 | 801 | 570 | 544 | - | - | • • | 120 Spir | Iron Qon LFR |
Spaulders of Primordial Growth | 522 | 1078 | 840 | - | 546 | - | • | 60 Spir | Primordius |
Reconstructed Holy Shoulderplates | 522 | 1078 | - | 712 | 743 | - | • | 60 Int | ? |
Lightning Emperor's Mantle | 522 | 998 | 703 | 672 | - | - | • • | 120 Spir | Iron Qon |
Shoulderguards of Potentiation | 522 | 1158 | 696 | - | - | 817 | - | - | Shado-Pan (Exalted) |
Back
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
Drape of Gathering Clouds | 496 | 682 | 410 | 481 | - | - | - | - | Blade Lord |
Shan'ze Gravetender Cloak | 496 | 682 | 481 | 410 | - | - | - | - | Sunreaver Onslaught / Kirin-Tor Offensive (Revered) |
Drape of Booming Nights LFR | 502 | 720 | 529 | - | - | 399 | - | - | Jin'rokh LFR |
Shimmershell Cape LFR | 502 | 720 | - | 502 | - | 445 | - | - | Tortos LFR |
Deadly Glare Cape LFR | 502 | 640 | - | - | 455 | 416 | • | 60 Int | Durumu LFR |
Constantly Accelerating Cloak LFR | 502 | 640 | 393 | - | 468 | - | • | 60 Int | Dark Animus LFR |
Cloak of Overwhelming Corruption | 503 | 727 | - | 499 | 461 | - | - | - | Elite Protectors of the Endless |
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
Drape of Booming Nights | 522 | 868 | 637 | - | - | 480 | - | - | Jin'rokh |
Shimmershell Cape | 522 | 868 | - | 604 | - | 536 | - | - | Tortos |
Deadly Glare Cape | 522 | 788 | - | - | 556 | 510 | • | 60 Int | Durumu |
Constantly Accelerating Cloak | 522 | 788 | 482 | - | 573 | - | • | 60 Int | Dark Animus |
Dreamweaver Drape | 522 | 868 | 536 | - | - | 604 | - | Shado-Pan (Honored) |
Chest
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
White Tiger Breastplate | 496 | 1063 | 772 | - | 675 | - | • • | 120 Spir | Empress Shek'zeer |
Chestplate of the Forbidden Tower | 496 | 1063 | 635 | 795 | - | - | • • | 120 Int | Vizier Zor'lok |
Chestplate of Limitless Faith | 496 | 1063 | 828 | - | 635 | - | • • | 120 Int | Crafted BoE |
Chestguard of the Unbowed Back | 496 | 1063 | 540 | - | 850 | - | • • | 120 Int | Galleon |
Ionized Yojamban Carapace LFR | 502 | 1134 | - | 892 | - | 595 | • • | 120 Int | Jin'rokh LFR |
Lei-Shen's Grounded Carapace LFR | 502 | 1134 | 782 | - | 782 | - | • • | 120 Int | Lei Shen LFR |
Lightning Emperor's Breastplate LFR | 502 | 1054 | - | - | 742 | 742 | • • • | 180 Int | Dark Animus LFR |
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
Ionized Yojamban Carapace | 522 | 1398 | - | 1091 | - | 733 | • • | 120 Int | Jin'rokh |
Lei-Shen's Grounded Carapace | 522 | 1398 | 959 | - | 959 | - | • • | 120 Int | Lei Shen |
Lightning Emperor's Breastplate | 522 | 1318 | - | - | 919 | 919 | • • • | 180 Int | Dark Animus |
Hauberk of Gleaming Fire | 522 | 1398 | 990 | - | - | 907 | • • | 120 Int | Shado-Pan (Revered) |
Scorched Spiritfire Drape | 522 | 1398 | 933 | 975 | - | - | • • | 120 Int | Oondasta |
Wrist
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
Inlaid Cricket Bracers | 496 | 682 | 377 | 500 | - | - | - | - | Heart of Fear BoE |
Armplates of the Vanquished Abomination LFR | 502 | 720 | Random Enchantment | • | 60 Int | Horridon LFR | |||
Bonemender Bracers LFR | 502 | 720 | 468 | - | 488 | - | - | - | Primordius LFR |
Armplates of the Vanquished Abomination | 522 | 868 | Random Enchantment | • | 60 Int | Horridon | |||
Bonemender Bracers | 522 | 868 | 564 | - | 588 | - | - | - | Primordius |
Softscar Armplates | 522 | 868 | 453 | 652 | - | - | - | - | Shado-Pan (Friendly) |
Hands
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
White Tiger Gloves | 496 | 909 | 532 | - | 650 | - | - | - | Wind Lord |
Grasps of Panic | 496 | 829 | 627 | - | - | 463 | • | 60 Crit | Garalon |
Gauntlets of Unbound Devotion | 496 | 829 | 591 | - | 535 | - | • | 60 Spir | Crafted BoE |
Tortos' Shellseizers LFR | 502 | 881 | 522 | - | - | 647 | • | 60 Int | Tortos LFR |
Iceshatter Gauntlets LFR | 502 | 801 | 609 | 467 | - | - | • • | 120 Int | Durumu LFR |
Lightning Emperor's Gloves LFR | 502 | 881 | 637 | - | 545 | - | • | 60 Int | Troll Council LFR |
Tortos' Shellseizers | 522 | 1078 | 637 | - | - | 788 | • | 60 Int | Tortos |
Iceshatter Gauntlets | 522 | 998 | 753 | 576 | - | - | • • | 120 Int | Durumu |
Lightning Emperor's Gloves | 522 | 1078 | 774 | - | 666 | - | • | 60 Int | Troll Council, Nalak |
Touch of Soothing Mists | 522 | 1158 | - | 772 | 772 | - | - | - | Shado-Pan (Honored) |
Skullsmashing Gauntlets | 522 | 1158 | - | - | 880 | 586 | - | - | Oondasta |
Waist
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
Mender's Girdle of Endless Spring | 496 | 829 | 651 | 420 | - | - | • | 60 Spir | Tsulong, Lei Shi |
Girdle of the Galloping Giant | 496 | 829 | - | 566 | 566 | - | • | 60 Mast | Galleon |
Divide's Loyal Clasp | 496 | 829 | - | 651 | 420 | - | • | 60 Mast | Operation: Shieldwall (Revered) |
Divide's Greatheart Clasp | 496 | 829 | - | 651 | 420 | - | • | 60 Mast | Dominance Offensive (Revered) |
Refreshing Abalone Girdle LFR | 502 | 801 | 589 | - | 513 | - | • • | 120 Spir | Tortos LFR |
Abandoned Zandalari Greatbelt LFR | 502 | 881 | - | 601 | - | 601 | • | 60 Int | ? LFR |
Refreshing Abalone Girdle | 522 | 998 | 726 | - | 634 | - | • • | 120 Spir | Tortos |
Abandoned Zandalari Greatbelt | 522 | 1078 | - | 732 | - | 732 | • | 60 Int | ? |
Waistplate of Channeled Mending | 522 | 1078 | 799 | 619 | - | - | • | 60 Mast | Shado-Pan (Revered) |
Waistband of Furious Stomping | 522 | 1078 | - | 788 | 637 | - | • | 60 Spir | Oondasta |
Legs
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
White Tiger Greaves | 496 | 1143 | - | 755 | - | 788 | • | 60 Int | Amber-Shaper |
Legplates of Reemergence LFR | 502 | 1134 | - | - | 821 | 719 | • • | 120 Int | Durumu LFR |
Matter-Swapped Legplates LFR | 502 | 1134 | 808 | 740 | - | - | • • | 120 Int | Dark Animus LFR |
Lightning Emperor's Greaves LFR | 502 | 1134 | 768 | - | 780 | - | • • | 120 Int | Ji-Kun LFR |
Legplates of Reemergence | 522 | 1398 | 1020 | - | 857 | - | • • | 120 Int | Durumu |
Matter-Swapped Legplates | 522 | 1398 | 990 | 907 | - | - | • • | 120 Int | Dark Animus |
Lightning Emperor's Greaves | 522 | 1398 | 950 | - | 947 | - | • • | 120 Int | Ji'Kun, Nalak |
Legguards of Renewal | 522 | 1478 | - | 973 | 1015 | - | • | 60 Int | Shado-Pan (Honored) |
Feet
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
Sollerets of Instability | 496 | 829 | 585 | 529 | - | - | • | 60 Spir | Tsulong |
Firerider Treads | 496 | 909 | 591 | - | 615 | - | - | - | Galleon |
Scar Swallower Greatboots | 496 | 909 | 658 | - | 517 | - | - | - | Dominance Offensive (Revered) |
Greatboots of Flashing Light | 496 | 909 | 658 | - | 517 | - | - | - | Operation: Shieldwall (Revered) |
Ice-Scored Treads LFR | 502 | 881 | 593 | 609 | - | - | • | 60 Spir | Megaera LFR |
Vaultwalker Sabatons LFR | 502 | 961 | - | 641 | 641 | - | - | - | ? LFR |
Ice-Scored Treads | 522 | 1078 | 724 | 740 | - | - | • | 60 Spir | Megaera |
Vaultwalker Sabatons | 522 | 1158 | - | 772 | 772 | - | - | - | ? |
Haunted Steel Greaves | 522 | 998 | 769 | - | 560 | - | • • | 120 Mast | Crafted BoE |
Finger
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
Seal of the Profane | 496 | 682 | 388 | 494 | - | - | -> | - | Amber-Shaper |
Watersoul Signet | 496 | 682 | 399 | - | 487 | - | - | - | Protectors of the Endless |
Steaming Seal of Flame | 496 | 682 | 494 | - | - | 388 | - | - | Galleon |
Dominator's Loop | 496 | 682 | 518 | - | - | 345 | - | - | Dominance Offensive (Honored, Horde) |
Loop of the Shieldwall | 496 | 682 | 518 | - | - | 345 | - | - | Operation: Shieldwall (Honored, Alliance) |
Ancient Primalist's Seal | 496 | 682 | 377 | - | 500 | - | - | - | Sunreaver Onslaught / Kirin-Tor Offensive (Exalted) |
Petrified Eye of the Basilisk LFR | 502 | 720 | 548 | 365 | - | - | - | - | Horridon LFR |
Durumu's Captive Eyeball LFR | 502 | 640 | 477 | - | - | 360 | • | 60 Spir | Durumu LFR |
Ro'shak's Remembrance LFR | 502 | 640 | - | 335 | - | 513 | • | 60 Haste | Iron Qon LFR |
Watersoul Signet | 503 | 727 | 425 | - | 520 | - | - | - | Elite Protectors of the Endless |
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
Petrified Eye of the Basilisk | 522 | 868 | 660 | 440 | - | - | - | - | Horridon |
Durumu's Captive Eyeball | 522 | 788 | 588 | - | - | 437 | • | 60 Spir | Durumu |
Ro'shak's Remembrance | 522 | 768 | - | 416 | - | 621 | • | 60 Haste | Iron Qon |
Ring of the Shado-Pan Assault | 522 | 868 | 613 | - | 522 | - | - | - | Shado-Pan (Friendly) |
Ring of Shamuru | 522 | 868 | 629 | - | - | 494 | - | - | Oondasta |
Eye of Oondasta | 522 | 868 | - | 604 | 536 | - | - | - | Oondasta |
Shield/Off-hand
Name | ilvl | Int | Spirit | Mast | Hast | Crit | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|
Eye of the Ancient Spirit | 489 | 638 | 394 | - | 444 | - | - | - | Gara'jal |
Fan of Fiery Winds | 489 | 638 | 373 | - | 457 | - | - | - | Feng |
Orb of Arcing Lightning LFR | 502 | 640 | 501 | - | 336 | - | • | 60 Int | Iron Qon LFR |
Lei'Shen's Orb of Command LFR | 502 | 640 | - | - | 370 | 482 | • | 60 Int | Lei Shen LFR |
Tortos' Discarded Shell LFR | 502 | 640 | 492 | - | 369 | - | • | 60 Int | Tortos LFR |
Shield of Twinned Despair LFR | 502 | 640 | 519 | 323 | - | - | • | 60 Int | Twin Consorts LFR |
Orb of Arcing Lightning | 522 | 788 | 612 | - | 413 | - | • | 60 Int | Iron Qon |
Lei'Shen's Orb of Command | 522 | 788 | - | - | 454 | 589 | • | 60 Int | Lei Shen |
Tortos' Discarded Shell | 522 | 788 | 597 | - | 458 | - | • | 60 Int | Tortos |
Shield of Twinned Despair | 522 | 788 | 629 | 403 | - | - | • | 60 Int | Twin Consorts |
Weapon
Name | ilvl | Int | Spirit | Mast | Hast | Crit | SP | Gems | Socket | Source |
---|---|---|---|---|---|---|---|---|---|---|
Kri'tak, Imperial Scepter of the Swarm LFR | 483 | 964 | 319 | - | - | 294 | 6206 | Sha | - | Empress Shek'zeer LFR |
Loshan, Terror Incarnate LFR | 483 | 464 | - | - | 302 | 314 | 6206 | Sha | - | Tsulong LFR |
Kri'tak, Imperial Scepter of the Swarm | 496 | 524 | 360 | - | - | 332 | 7007 | Sha | - | Empress Shek'zeer |
Loshan, Terror Incarnate | 496 | 524 | - | - | 341 | 355 | 7007 | Sha | - | Tsulong |
Soulblade of the Breaking Storm LFR | 502 | 474 | 293 | - | - | 351 | 7408 | • | 60 Int | Jin'rokh LFR |
Torall, Rod of the Shattered Throne LFR | 502 | 554 | 381 | - | 241 | - | 7408 | • | 60 Int | Lei Shen LFR |
Jerthud, Graceful Hand of the Savior LFR | 502 | 474 | 249 | 376 | - | - | 7408 | • | 60 Int | ? LFR |
Soulblade of the Breaking Storm | 522 | 588 | 361 | - | - | 431 | 8926 | • | 60 Int | Jin'rokh |
Torall, Rod of the Shattered Throne | 522 | 668 | 468 | - | 298 | - | 8926 | • | 60 Int | Lei Shen |
Jerthud, Graceful Hand of the Savior | 522 | 588 | 309 | 462 | - | - | 8926 | • | 60 Int | ? |
mary
Thanks for sharing, plz keep going and I am looking forward to your next post.
March 7, 2013 at 5:35 PM